Scorecard
A guide to the course
We have prepared detailed information for each hole, including birdie card, photos and game tips. Click on the hole number in the scorecard or start the tour straight from the 1st hole.
Documents to download
Hole | Par | Stroke Index | Time for hole | Time from 1st tee | Men | Ladies | Kids | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black | White | Yellow | Green | Red | Gold | Blue | |||||
1 | 4 | 9 | 0:14 | — | 350 | 334 | 307 | 289 | 272 | 211 | 161 |
2 | 3 | 15 | 0:13 | 0:14 | 132 | 132 | 124 | 114 | 108 | 104 | 76 |
3 | 4 | 7 | 0:15 | 0:27 | 422 | 395 | 395 | 368 | 342 | 285 | 218 |
4 | 5 | 1 | 0:19 | 0:42 | 506 | 490 | 463 | 463 | 441 | 348 | 212 |
5 | 4 | 17 | 0:15 | 1:01 | 381 | 345 | 318 | 312 | 292 | 239 | 166 |
6 | 4 | 13 | 0:16 | 1:16 | 373 | 348 | 332 | 306 | 289 | 171 | 135 |
7 | 4 | 3 | 0:16 | 1:32 | 410 | 389 | 349 | 315 | 267 | 198 | 130 |
8 | 3 | 5 | 0:14 | 1:48 | 207 | 193 | 167 | 167 | 151 | 101 | 75 |
9 | 5 | 11 | 0:18 | 2:02 | 427 | 427 | 419 | 381 | 363 | 312 | 258 |
1–9 | 36 | — | 2:20 | — | 3 208 | 3 053 | 2 874 | 2 715 | 2 525 | 1 969 | 1 431 |
10 | 3 | 12 | 0:12 | 2:20 | 156 | 142 | 134 | 118 | 113 | — | — |
11 | 4 | 2 | 0:15 | 2:32 | 395 | 362 | 338 | 338 | 245 | — | — |
12 | 4 | 18 | 0:15 | 2:47 | 371 | 351 | 345 | 314 | 295 | — | — |
13 | 5 | 4 | 0:19 | 3:02 | 454 | 446 | 420 | 394 | 379 | — | — |
14 | 4 | 16 | 0:15 | 3:21 | 353 | 331 | 310 | 282 | 241 | — | — |
15 | 3 | 8 | 0:14 | 3:36 | 127 | 127 | 108 | 102 | 81 | — | — |
16 | 4 | 6 | 0:16 | 3:50 | 343 | 316 | 288 | 269 | 236 | — | — |
17 | 5 | 14 | 0:18 | 4:06 | 470 | 470 | 451 | 421 | 398 | — | — |
18 | 4 | 10 | 0:16 | 4:24 | 425 | 396 | 370 | 339 | 311 | — | — |
10–18 | 36 | — | 2:20 | 4:40 | 3 094 | 2 941 | 2 764 | 2 577 | 2 299 | — | — |
1–18 | 72 | — | 4:40 | — | 6 302 | 5 994 | 5 638 | 5 292 | 4 824 | — | — |
USGA Course Rating | 75 | 73 | 70.8 | 75.3 | 71.9 | 31.8 | 29.8 | ||||
Bogey Slope Rating | 142 | 140 | 136 | 140 | 131 | 105 | 100 |
From which tees should I play?
Black tees | Men HCP +4-3,5 |
White tees | Men HCP 3,6-12,5 |
Yellow tees | Men HCP 12,6-54 |
Blue tees | Ladies HCP +4-9,9 |
Red tees | Ladies HCP 10-54 |
Gold tees | Kids aged 9-10 years |
Green tees | Kids aged 6-8 years |