Black Bridge course scorecard
Download scorecard in PDF format
| Hole | Par | Stroke Index | Time | Total Time | Men +4–9,9 |
Men 10–28 |
Men 28,1–54 |
Ladies +4–9,9 |
Ladies 10–54 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 0:14 | — | 350 | 334 | 307 | 307 | 289 |
| 2 | 3 | 15 | 0:13 | 0:14 | 132 | 124 | 114 | 114 | 108 |
| 3 | 4 | 7 | 0:15 | 0:27 | 422 | 395 | 368 | 368 | 342 |
| 4 | 5 | 1 | 0:19 | 0:42 | 506 | 490 | 463 | 463 | 440 |
| 5 | 4 | 17 | 0:15 | 1:01 | 381 | 375 | 315 | 315 | 292 |
| 6 | 4 | 13 | 0:16 | 1:16 | 348 | 332 | 306 | 306 | 288 |
| 7 | 4 | 3 | 0:16 | 1:32 | 389 | 352 | 345 | 345 | 315 |
| 8 | 3 | 5 | 0:14 | 1:48 | 207 | 193 | 167 | 167 | 151 |
| 9 | 5 | 11 | 0:18 | 2:02 | 427 | 419 | 381 | 381 | 363 |
| 1–9 | 36 | — | 2:20 | — | 3 162 | 3 014 | 2 766 | 2 766 | 2 588 |
| 10 | 3 | 12 | 0:12 | 2:20 | 142 | 134 | 118 | 118 | 113 |
| 11 | 4 | 2 | 0:15 | 2:32 | 395 | 362 | 338 | 338 | 245 |
| 12 | 4 | 18 | 0:15 | 2:47 | 375 | 351 | 314 | 314 | 295 |
| 13 | 5 | 4 | 0:19 | 3:02 | 454 | 447 | 394 | 394 | 378 |
| 14 | 4 | 16 | 0:15 | 3:21 | 330 | 310 | 282 | 282 | 176 |
| 15 | 3 | 8 | 0:14 | 3:36 | 127 | 108 | 102 | 102 | 102 |
| 16 | 4 | 6 | 0:16 | 3:50 | 343 | 316 | 288 | 288 | 269 |
| 17 | 5 | 14 | 0:18 | 4:06 | 470 | 451 | 421 | 421 | 398 |
| 18 | 4 | 10 | 0:16 | 4:24 | 396 | 370 | 339 | 339 | 311 |
| 10–18 | 36 | — | 2:20 | 4:40 | 3 028 | 2 849 | 2 596 | 2 596 | 2 287 |
| 1–18 | 72 | — | 4:40 | — | 6 190 | 5 863 | 5 362 | 5 362 | 4 875 |
| USGA Course Rating | 74 | 72 | 69 | 75,2 | 71,7 | ||||
| Bogey Slope Rating | 140 | 137 | 129 | 141 | 132 | ||||

